All fees are subject to change. Changes may result from California legislation or SCCCD Board of Trustee actions.
Please see the Fee Payment Schedule for due dates. Fees not received on time may result in a drop of enrolled classes.
The following is an estimate of student fees by residency status. Actual amounts for instructional material fees, health fees, and books and supplies will vary depending on the student’s enrollment.
Academic Expenses | California Resident | Out-of-State Student | International Student |
---|---|---|---|
Enrollment Fee ($46 x 12 units) | $552.00 | $552.00 | $552.00 |
Tuition ($290 x 12 units) | N/A | $3,480.00 | $3,480.00 |
Health Fee (if off-campus only $13) | $21.00 | $21.00 | $21.00 |
ASB Representation Fee | $2.00 | $2.00 | $2.00 |
Health Insurance** | N/A | N/A | $612.00 |
Books & Supplies | $500.00 | $500.00 | $500.00 |
Instructional Material Fees | $50.00 | $50.00 | $50.00 |
Parking Permit (optional holder $1.00 additional) | $30.00 | $30.00 | $30.00 |
ASB Card (full year) | $10.00 | $10.00 | $10.00 |
One Semester Total | $1,165.00 | $4,645.00 | $5,257.00 |
Academic Expenses | California Resident | Out-of-State Student | International Student |
---|---|---|---|
Enrollment Fee ($46 x 6 units)* | $276.00 | $276.00 | $276.00 |
Tuition ($290 x 6 units) | N/A | $1,740.00 | $1,740.00 |
Health Insurance ** | N/A | N/A | $223.00 |
Health Fee (if off-campus only $13) | $18.00 | $18.00 | $18.00 |
Books & Supplies | $500.00 | $500.00 | $500.00 |
Instructional Material Fees* | $50.00 | $50.00 | $50.00 |
Parking Permit (optional holder $1.00 additional) | $20.00 | $20.00 | $20.00 |
One Semester Total | $864.00 | $2,604.00 | $2,827.00 |
Academic Expenses | California Resident | Out-of-State Student | International Student |
---|---|---|---|
Enrollment Fee ($46 x 12 units) | $552.00 | $552.00 | $552.00 |
Tuition ($312 x 12 units) | N/A | $3,744.00 | $3,744.00 |
Health Fee (if off-campus only $13) | $21.00 | $21.00 | $21.00 |
ASB Representation Fee | $2.00 | $2.00 | $2.00 |
Health Insurance** | N/A | N/A | $612.00 |
Books & Supplies | $500.00 | $500.00 | $500.00 |
Instructional Material Fees | $50.00 | $50.00 | $50.00 |
Parking Permit (optional holder $1.00 additional) | $30.00 | $30.00 | $30.00 |
One Semester Total | $1,155.00 | $4,899.00 | $5,511.00 |
Academic Expenses | California Resident | Out-of-State Student | International Student |
---|---|---|---|
Enrollment Fee ($46 x 12 units) | $552.00 | $552.00 | $552.00 |
Tuition ($312 x 12 units) | N/A | $3,744.00 | $3,744.00 |
Health Fee (if off-campus only $13) | $21.00 | $21.00 | $21.00 |
ASB Representation Fee | $2.00 | $2.00 | $2.00 |
Health Insurance** | N/A | N/A | $612.00 |
Books & Supplies | $500.00 | $500.00 | $500.00 |
Instructional Material Fees | $50.00 | $50.00 | $50.00 |
Parking Permit (optional holder $1.00 additional) | $30.00 | $30.00 | $30.00 |
One Semester Total | $1,155.00 | $4,899.00 | $5,511.00 |
Application for Credit by Examination (CBE)is available in the Admissions Office located in the Student Services Building. If the application for the credit by exam is approved, the student must pay the credit by exam fees to the Business Office, no later than the end of the ninth week of the semester. Fees are the stated per unit fee required by State Law (E.C.76300;5, CCR 58753) which is currently $46 per unit. (i.e., credit by exam for a 4.0 unit class would be $46 per unit enrollment fee* for a total of $184. If California residency has not been established, non-resident tuition fees will also be added). Students awarded the California Promise Fee Waiver are entitled to have the fees waived and paid by the waiver. Loss of the California Promise Fee Waiver after fees are waived would result in the student becoming responsible for the CBE fees. The receipt for payment must be presented to the instructor before the exam will be administered. (5 CCR § 55050, SCCCD AR-4235)